| ||||||||||||||||
Air Quality Graphs (PM 2.5) - Temperature Graphs - Averages - Back to Main Page
| ||||||||||||||||
Click on a graph to zoom in. | ||||||||||||||||
![]() | ||||||||||||||||
|
| AQI American Air Quality Index | Air Quality |
|---|---|
| 0 - 50 PM2.5: 0 - 9 µg/m³ | Very Good |
| 51 - 75 PM2.5: 10 - 22 µg/m³ | Good |
| 76 - 100 PM2.5: 23 - 35 µg/m³ | Moderate |
| 101 - 150 PM2.5: 36 - 55 µg/m³ | Unhealthy for children and other sensitive groups |
| 151 - 200 PM2.5: 56 - 125 µg/m³ | Unhealthy |
| 201 - 300 PM2.5: 126 - 225 µg/m³ | Very Unhealthy |
| 301+ PM2.5: > 225 µg/m³ | Hazardous |





